Choosing the right ecommerce and POS platform is crucial for your business. Here’s how SaralNova compares to Blanxer for Nepali shop owners.
Feature | SaralNova | Blanxer |
---|---|---|
Setup Time | 3 days by SaralNova team | Minutes to hours by user |
Local Payments | eSewa, Khalti, FonePay direct | eSewa, FonePay, CyberSource, BlanxerPay |
Order & Inventory Management | Built-in | Built-in |
Logistics & SMS Updates | WhatsApp alerts built-in | Logistics + SMS updates |
POS + Thermal Printer | Included | Coming soon |
Marketing Tools | Basic analytics, funnel ready | Advanced analytics, blogs, coupon codes |
Support | Nepali team, WhatsApp demo | Standard support (Nepal-based) |
Pricing | Rs. 7,999/year (799/mo) | Free + Tiered: 24 k – 48 k/year |
Setup Model | Done-for-you setup | DIY, but fast setup |
Custom Domain | Promo/free domain | Included in plans |
For Nepali businesses, SaralNova offers unbeatable value, local support, and all the features you need to succeed—at a fraction of the cost of Blanxer’s higher tiers.